<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Monica Flynn</title>
	<atom:link href="http://monicaflynn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monicaflynn.com</link>
	<description>Visual Artist</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='monicaflynn.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/934bf1b951c21338e908283d5e53b48c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Monica Flynn</title>
		<link>http://monicaflynn.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://monicaflynn.com/osd.xml" title="Monica Flynn" />
	<atom:link rel='hub' href='http://monicaflynn.com/?pushpress=hub'/>
		<item>
		<title>Divination Tea questions, texts and readings</title>
		<link>http://monicaflynn.com/2011/12/01/divination-tea-questions-texts-and-readings/</link>
		<comments>http://monicaflynn.com/2011/12/01/divination-tea-questions-texts-and-readings/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:40:49 +0000</pubDate>
		<dc:creator>Monica Flynn, Visual Artist and Writer</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://monicaflynn.com/?p=316</guid>
		<description><![CDATA[Divination Tea, document of an informal social gatering around tea, cake, bibliomancy, the I Ching, questions and dialogue. The following images and texts emerged from a Divination Tea event staged as part of the exhibition Essomenia Sat 17 Sept, 2011.  I had asked participants to formulate their own questions regarding how our politics and participation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monicaflynn.com&amp;blog=12850392&amp;post=316&amp;subd=monicaflynnartist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monicaflynn.com/2011/12/01/divination-tea-questions-texts-and-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b226d49884ad21fcff45088001ecc1ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">monicaflynnartist</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/12/divination-tea-4-sml.jpg" medium="image">
			<media:title type="html">Divination Tea 4 sml</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/12/divinationtea_jessica-lwrs.jpg?w=224" medium="image">
			<media:title type="html">divinationtea_jessica lwrs</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/12/theactofthinking-compos-lwrs.jpg" medium="image">
			<media:title type="html">TheActofThinking compos lwrs</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/12/paul-question-lw-rs.jpg" medium="image">
			<media:title type="html">Paul's Question</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/12/paul-borges-low-res.jpg" medium="image">
			<media:title type="html">Paul Borges low res</media:title>
		</media:content>
	</item>
		<item>
		<title>Divination Tea</title>
		<link>http://monicaflynn.com/2011/09/12/181/</link>
		<comments>http://monicaflynn.com/2011/09/12/181/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:59:01 +0000</pubDate>
		<dc:creator>Monica Flynn, Visual Artist and Writer</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[cora cummins]]></category>
		<category><![CDATA[Divination Tea]]></category>
		<category><![CDATA[essomenia]]></category>
		<category><![CDATA[saoirse higgins]]></category>
		<category><![CDATA[The Market Studios]]></category>

		<guid isPermaLink="false">http://monicaflynn.com/?p=181</guid>
		<description><![CDATA[Divination Tea The Market Studios, Cnr Mary&#8217;s Lane &#38; Halston St, Dublin 7 5.30pm, Saturday, 17th  September, 2011 as part of the group show Essomenia curated by Cora Cummins &#38; Saoirse Higgins I would like to invite you all to partake in a Divination Tea. I am experiencing a period in my life where imagining [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monicaflynn.com&amp;blog=12850392&amp;post=181&amp;subd=monicaflynnartist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monicaflynn.com/2011/09/12/181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>53.348335 -6.271176</georss:point>
		<geo:lat>53.348335</geo:lat>
		<geo:long>-6.271176</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b226d49884ad21fcff45088001ecc1ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">monicaflynnartist</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/09/tea-leaf-reading-couple1.jpg" medium="image">
			<media:title type="html">tea leaf reading couple</media:title>
		</media:content>
	</item>
		<item>
		<title>essomenia</title>
		<link>http://monicaflynn.com/2011/09/11/essomenia/</link>
		<comments>http://monicaflynn.com/2011/09/11/essomenia/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:11:11 +0000</pubDate>
		<dc:creator>Monica Flynn, Visual Artist and Writer</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[cora cummins]]></category>
		<category><![CDATA[DunLaoghaire]]></category>
		<category><![CDATA[essomenia]]></category>
		<category><![CDATA[saoirse higgins]]></category>

		<guid isPermaLink="false">http://monicaflynn.com/?p=163</guid>
		<description><![CDATA[Preview: 6.30pm, Sun 11 Sept, The People&#8217;s Park, Dun Laoghaire *essomenia- showing things as they will be in the future. &#160; What does it mean to be future oriented, to be a futurist in the 21st century? Essomenia-the act of predicting the future- has been a subject of both melancholic and optimistic (and even ecstatic) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monicaflynn.com&amp;blog=12850392&amp;post=163&amp;subd=monicaflynnartist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monicaflynn.com/2011/09/11/essomenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>53.344104 -6.267494</georss:point>
		<geo:lat>53.344104</geo:lat>
		<geo:long>-6.267494</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b226d49884ad21fcff45088001ecc1ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">monicaflynnartist</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/09/headertemp1.jpg?w=300" medium="image">
			<media:title type="html">essomenia</media:title>
		</media:content>
	</item>
		<item>
		<title>The Author of Unusual Papers</title>
		<link>http://monicaflynn.com/2011/08/01/the-author/</link>
		<comments>http://monicaflynn.com/2011/08/01/the-author/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:24:52 +0000</pubDate>
		<dc:creator>Monica Flynn, Visual Artist and Writer</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://monicaflynnartist.wordpress.com/?p=87</guid>
		<description><![CDATA[These works were part of the exhibition The Author of Unusual Papers, at Dublin City Council&#8217;s The Lab Gallery,  in May 2011.  This group show was developed in collaboration with artists Diana Caramaschi, Colleen Lambe, Susan Thomson and curator Claire Behan. Using childhood photographs as source material I developed drawings of my fellow artists.  All [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monicaflynn.com&amp;blog=12850392&amp;post=87&amp;subd=monicaflynnartist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monicaflynn.com/2011/08/01/the-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b226d49884ad21fcff45088001ecc1ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">monicaflynnartist</media:title>
		</media:content>
	</item>
		<item>
		<title>The Author of Unusual Papers @ The LAB Gallery</title>
		<link>http://monicaflynn.com/2011/05/25/the-author-of-unusual-papers-preview-thurs-26-may-the-lab-dublin/</link>
		<comments>http://monicaflynn.com/2011/05/25/the-author-of-unusual-papers-preview-thurs-26-may-the-lab-dublin/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:34:28 +0000</pubDate>
		<dc:creator>Monica Flynn, Visual Artist and Writer</dc:creator>
				<category><![CDATA[Claire Behan]]></category>
		<category><![CDATA[Colleen Lambe]]></category>
		<category><![CDATA[Diana Caramaschi]]></category>
		<category><![CDATA[Monica Flynn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Susan Thomson]]></category>
		<category><![CDATA[The Author of Unusual Papers]]></category>
		<category><![CDATA[The LAB Gallery]]></category>

		<guid isPermaLink="false">http://monicaflynn.com/?p=156</guid>
		<description><![CDATA[The LAB brought to you by Dublin City Council is pleased to invite you to the preview of The Author of Unusual Papers on Thurs 26 May (6 &#8211; 8pm) Exhibition runs: 27 May &#8211; 25  June 201 Artists: Diana Caramaschi, Susan Thomson, Monica Flynn and Colleen Lambe. Accompanied by an interview text with curator [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monicaflynn.com&amp;blog=12850392&amp;post=156&amp;subd=monicaflynnartist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monicaflynn.com/2011/05/25/the-author-of-unusual-papers-preview-thurs-26-may-the-lab-dublin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>53.351592 -6.253163</georss:point>
		<geo:lat>53.351592</geo:lat>
		<geo:long>-6.253163</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b226d49884ad21fcff45088001ecc1ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">monicaflynnartist</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/05/diana-mini-image.jpg" medium="image">
			<media:title type="html">Detail of 30 Days, by  Diana Caramaschi</media:title>
		</media:content>
	</item>
		<item>
		<title>Memory and Monument</title>
		<link>http://monicaflynn.com/2011/04/08/memory-and-mounument/</link>
		<comments>http://monicaflynn.com/2011/04/08/memory-and-mounument/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:27:11 +0000</pubDate>
		<dc:creator>Monica Flynn, Visual Artist and Writer</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://monicaflynn.com/?p=143</guid>
		<description><![CDATA[Digital video and audio piece, July 2009 After making the piece Staking Claims and Claiming Stakes I became more curious about the Duke of Wellington and other monuments dedicated to him.  He was actually born in Ireland and hence there was significant public support for a &#8216;testimonial&#8217;  in his honour the result of which now [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monicaflynn.com&amp;blog=12850392&amp;post=143&amp;subd=monicaflynnartist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monicaflynn.com/2011/04/08/memory-and-mounument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b226d49884ad21fcff45088001ecc1ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">monicaflynnartist</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/04/memory-final-sequence.jpg?w=300" medium="image">
			<media:title type="html">Memory and Monument</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/04/memory-and-monument-girl-in-breeze.jpg?w=300" medium="image">
			<media:title type="html">Memory and Monument</media:title>
		</media:content>
	</item>
		<item>
		<title>Response to Emotional Capital</title>
		<link>http://monicaflynn.com/2011/04/07/response-to-emotional-capital-mn/</link>
		<comments>http://monicaflynn.com/2011/04/07/response-to-emotional-capital-mn/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:54:26 +0000</pubDate>
		<dc:creator>Monica Flynn, Visual Artist and Writer</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://monicaflynn.com/?p=132</guid>
		<description><![CDATA[from Martin Naarendorp Nice one Monica&#8230; The market say&#8217;s&#8230; The market is free Who is &#8216;the Market&#8217;? A bear market is one that cannot rise even on good news. A bull market climbs a wall of worry. A bull market is one that can shake off bad news. A rising tide lifts all boats. [or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monicaflynn.com&amp;blog=12850392&amp;post=132&amp;subd=monicaflynnartist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monicaflynn.com/2011/04/07/response-to-emotional-capital-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b226d49884ad21fcff45088001ecc1ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">monicaflynnartist</media:title>
		</media:content>
	</item>
		<item>
		<title>Emotional Capital</title>
		<link>http://monicaflynn.com/2011/03/03/emotional-capital/</link>
		<comments>http://monicaflynn.com/2011/03/03/emotional-capital/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:29:33 +0000</pubDate>
		<dc:creator>Monica Flynn, Visual Artist and Writer</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://monicaflynnartist.wordpress.com/?p=67</guid>
		<description><![CDATA[A Drama in Three Acts: Act 1 &#8211; The Market Feels Act 2 &#8211; The Market Says Act 3 &#8211; The People Say Still images from LED Ticker Sign text, installation view, The Market Studios, Feb 2011 The narrative for this text was gathered through a Facebook group which I set up titled &#8216;The Market [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monicaflynn.com&amp;blog=12850392&amp;post=67&amp;subd=monicaflynnartist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monicaflynn.com/2011/03/03/emotional-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>53.348123 -6.271893</georss:point>
		<geo:lat>53.348123</geo:lat>
		<geo:long>-6.271893</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b226d49884ad21fcff45088001ecc1ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">monicaflynnartist</media:title>
		</media:content>
	</item>
		<item>
		<title>When they saw the star, they rejoiced</title>
		<link>http://monicaflynn.com/2010/01/05/when-they-saw-the-star-they-rejoiced/</link>
		<comments>http://monicaflynn.com/2010/01/05/when-they-saw-the-star-they-rejoiced/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:07:41 +0000</pubDate>
		<dc:creator>Monica Flynn, Visual Artist and Writer</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://monicaflynnartist.wordpress.com/?p=105</guid>
		<description><![CDATA[This work was part of a group show titled Nativity at The Market Studios, Dec 2009. I was curious about accounts of the Star of Bethlehem and found a number of popular culture and historic references to astrological phenomena that might explain the star as a real event that had both political and religious influence. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=monicaflynn.com&amp;blog=12850392&amp;post=105&amp;subd=monicaflynnartist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://monicaflynn.com/2010/01/05/when-they-saw-the-star-they-rejoiced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b226d49884ad21fcff45088001ecc1ef?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">monicaflynnartist</media:title>
		</media:content>

		<media:content url="http://monicaflynnartist.files.wordpress.com/2011/04/when-they-saw-the-star-m-flynn6.jpg" medium="image">
			<media:title type="html">When they saw the star they rejoiced</media:title>
		</media:content>
	</item>
	</channel>
</rss>
